I finished the year on 94kg, losing 3kg over the year, but almost 2 inches off my waist. I'd hope to continue in this vein in 2010 and be below 88kg by the end of the year.
Gym | Swimming | Football | Tag Rugby | Total | Weight | |
---|---|---|---|---|---|---|
January | 11 | 4 | 3 | 0 | 18 | 97 |
February | 10 | 6 | 2 | 0 | 18 | 97 |
March | 8 | 6 | 2 | 0 | 16 | 95 |
April | 8 | 6 | 4 | 0 | 18 | 97 |
May | 8 | 6 | 4 | 0 | 18 | 97 |
June | 7 | 6 | 4 | 2 | 19 | 96.8 |
July | 6 | 7 | 4 | 4 | 21 | 95 |
August | 5 | 6 | 5 | 6 | 22 | 94 |
September | 5 | 6 | 3 | 3 | 17 | 95 |
October | 2 | 2 | 2 | 0 | 6 | |
November | 5 | 3 | 4 | 0 | 12 | 95 |
December | 2 | 5 | 2 | 0 | 9 | 94 |
77 | 63 | 39 | 15 | 194 |
No comments:
Post a Comment