Below are the results.
It turns out that Doyle and Henderson conceded the least goals per game of any other Irish goalkeeper. However, this is offset by the fact that they only started 3 and 14 games respectively.
Home | Away | Total | Conceded | |||||||
Player Name | Starts | Conceded | Starts | Conceded | Starts | Conceded | Per Game | |||
Colin Doyle | 0 | 0 | 3 | 2 | 3 | 2 | 0.67 | |||
Wayne Henderson | 7 | 3 | 7 | 10 | 14 | 13 | 0.93 | |||
Paddy Kenny | 24 | 22 | 25 | 25 | 49 | 47 | 0.96 | |||
Dean Brill | 13 | 16 | 12 | 10 | 25 | 26 | 1.04 | |||
David Forde | 29 | 28 | 27 | 37 | 56 | 65 | 1.16 | |||
Kieran Westwood | 25 | 28 | 24 | 32 | 49 | 60 | 1.22 | |||
Joe Murphy | 24 | 22 | 28 | 44 | 52 | 66 | 1.27 | |||
Barry Roche | 25 | 28 | 27 | 39 | 52 | 67 | 1.29 | |||
Darren Randolph | 6 | 4 | 10 | 17 | 16 | 21 | 1.31 | |||
Robert Elliot | 14 | 19 | 12 | 18 | 26 | 37 | 1.42 | |||
Shay Given | 23 | 30 | 24 | 39 | 47 | 69 | 1.47 | |||
Dean Kiely | 2 | 3 | 2 | 3 | 4 | 6 | 1.5 | |||
Graham Stack | 3 | 5 | 3 | 4 | 6 | 9 | 1.5 | |||
Shane Supple | 3 | 5 | 3 | 4 | 6 | 9 | 1.5 | |||
Conrad Logan | 17 | 27 | 19 | 32 | 36 | 59 | 1.64 | |||
Rene Gilmartin | 6 | 10 | 5 | 10 | 11 | 20 | 1.82 |
No comments:
Post a Comment